Pakistan Automotive Brand Sales Comparison: January 2026
"A comprehensive comparison of automotive brand sales in Pakistan for January 2026, highlighting market leaders and growth trends."

Pakistan Automotive Brand Sales: January 2026
This report analyzes the sales performance of various automotive brands in Pakistan for January 2026, providing insights into market share, growth, and trends.
/Overall Market Performance
According to PAMA (Pakistan Automotive Manufacturers Association), the sales of locally-made light vehicles in Pakistan increased by 35.5% year-on-year in January, reaching 23,055 units. Note that manufacturers like Kia, Changan and MG are not included in these statistics.
/Brand Sales Comparison
The following table compares the sales and market share of different automotive brands in Pakistan for January 2026:
| Rank | Brand | January 2026 Sales | Market Share | Year-on-Year Growth | Previous Rank (December) |
|---|---|---|---|---|---|
| 1 | Suzuki | 10,916 | 47.3% | +32.3% | 1 |
| 2 | Toyota | 5,060 | 21.9% | +51.7% | 2 |
| 3 | Honda | 3,620 | 15.7% | +63.8% | 3 |
| 4 | Sazgar Haval | 2,003 | 8.7% | +0.4% | 4 |
| 5 | Hyundai | 1,017 | 4.4% | -2.6% | 5 |
| 6 | Isuzu | 189 | 0.8% | N/A | 6 |
| 7 | JAC | 172 | 0.7% | +31.3% | 7 |
| 8 | Dewan Kia | 39 | 0.2% | +160.0% | 8 |
| 9 | Dewan Honri | 38 | 0.2% | +153.3% | 9 |
| 10 | BAIC | 1 | 0.0% | -93.3% | – |
/Key Observations:
- Suzuki leads the market with a 47.3% share, showing a 32.3% growth compared to the previous year.
- Toyota and Honda follow, with significant year-on-year growth of 51.7% and 63.8% respectively.
- Sazgar Haval maintains a stable position with over 2,000 sales.
- Hyundai experienced a slight decrease in sales, with a -2.6% growth rate.
/Truck Sales
| Maker/Brand | Jan. 2026 | Share |
|---|---|---|
| Isuzu | 632 | 63.1% |
| Master | 237 | 23.7% |
| JAC | 92 | 9.2% |
| Hino | 41 | 4.1% |
| Total | 1,002 | 100.0% |
/Bus Sales
| Maker/Brand | Jan. 2026 | Share |
|---|---|---|
| Master | 76 | 76.8% |
| Isuzu | 18 | 18.2% |
| Hino | 5 | 5.1% |
| Total | 99 | 100.0% |
/Market Dynamics
The Pakistani automotive market has historically been dominated by Japanese manufacturers. Government policies and economic factors play a crucial role in influencing market trends.